Education
Smart. And Getting Smarter.
Education is where Fargo Moorhead really shines. About 95 percent of people who live here have more than a high school education compared to an 87 percent nationwide. In addition, one in three people here is engaged in education in one way or another, and that’s part of the reason we have one of the best elementary and secondary systems in the nation. The network of private schools features everything from religious-based philosophies to Montessori programs. Fargo Moorhead also is home Division I, II and III universities, a unique Tri-College University consortium and a strong system of community, technical and business colleges.
Education Level | 2010 FM MSA % | 2016 FM MSA % | 2016 North Dakota % | 2016 USA % |
---|---|---|---|---|
Less Than 9th Grade | 2.5 | 1.9 | 2.8 | 5.4 |
9th Grade to 12th Grade | 3.3 | 3.3 | 4.8 | 7.2 |
High School Diploma | 23.5 | 20.5 | 27.1 | 27.2 |
Some College | 24.3 | 21.5 | 22.1 | 20.6 |
Associate’s Degree | 10.7 | 13.9 | 13.6 | 8.4 |
Bachelor’s Degree | 24.0 | 27.9 | 21.7 | 19.3 |
Graduate Degree and Higher | 11.6 | 11.1 | 7.8 | 11.9 |
Source: U.S. Census Bureau, 2010 and 2016 American Community Survey (ACS), 1-year estimates
Colleges and Universities located in Fargo Moorhead
Fall Enrollment 2016
Name of Institution |
Total Enrolled |
Highest Degree Offered |
Type of Institution |
---|---|---|---|
North Dakota State University | 14,432 | Professional, Doctorate | Public Research, Land Grant |
Minnesota State University Moorhead | 5,924 | Masters | Public |
Concordia College | 2,114 | Masters | Private, Liberal Arts |
Minnesota State Community & Technical College | 3,656 | Associates | Community and Technical |
Rasmussen College | 693 | Bachelors | Private, For-Profit |
NDSCS | 280 | Associates | Community and Technical |
University of Jamestown | 217 | Doctorate | Private, Liberal |
Total university enrollment: 27,316 (enrollment numbers as of Fall 2016)