Education
Smart. And Getting Smarter.
Education is where Fargo Moorhead really shines. About 94 percent of people who live here have more than a high school education compared to an 88 percent nationwide. In addition, one in three people here is engaged in education in one way or another, and that’s part of the reason we have one of the best elementary and secondary systems in the nation. The network of private schools features everything from religious-based philosophies to Montessori programs. Fargo Moorhead also is home to Division I, II and III higher education systems, a unique Tri-College University consortium and a strong system of community, technical and business colleges.
Education Level | 2010 FM MSA % | 2018 FM MSA % | 2018 North Dakota % | 2018 USA % |
---|---|---|---|---|
Less Than 9th Grade | 2.5 | 2.7 | 3.4 | 5.0 |
9th Grade to 12th Grade | 3.3 | 3.1 | 4.3 | 6.7 |
High School Diploma | 23.5 | 20.7 | 25.9 | 26.9 |
Some College | 24.3 | 20.3 | 21.9 | 20.3 |
Associate’s Degree | 10.7 | 15.0 | 14.9 | 8.6 |
Bachelor’s Degree | 24.0 | 28.1 | 22.1 | 20.0 |
Graduate Degree and Higher | 11.6 | 10.2 | 7.6 | 12.6 |
Colleges and Universities located in Fargo Moorhead
Fall Enrollment 2018
Name of Institution |
Total Enrolled |
Highest Degree Offered |
Type of Institution |
---|---|---|---|
North Dakota State University | 13,173 | Professional, Doctorate | Public Research, Land Grant |
Minnesota State University Moorhead | 5,751 | Masters | Public |
Concordia College | 2,010 | Masters | Private, Liberal Arts |
Minnesota State Community & Technical College- Moorhead Campus | 2,294 | Associates | Community and Technical |
Rasmussen College | 760 | Bachelors | Private, For-Profit |
NDSCS | 363 | Associates | Community and Technical |
University of Mary Fargo Campus | 220* | Masters | Private |
University of Jamestown | 123 | Doctorate | Private, Liberal |
Total university enrollment: 24,694 (enrollment numbers as of Fall 2019)
*notes Fall 2018 numbers