Labor Market
Fargo Moorhead’s labor market epitomizes the Midwestern work ethic. Local employers enjoy a stable base of employees with high productivity, low turnover and low absenteeism.
- Total MSA population of approximately 230,000
- Total MSA workforce of approximately 139,000
Local, State and National Labor Market |
Labor Force |
Employed Persons |
Unemployment Rate |
Fargo Moorhead MSA | 141,795 | 135,761 | 4.3% |
North Dakota | 400,257 | 378,884 | 5.3% |
Minnesota | 3,018,335 | 2,880,614 | 4.6% |
United States | 160,008,000 | 149,522,000 | 6.6% |
Source: Job Service N.D., Minn. DEED – February 2021, numbers not seasonally adjusted
Cass, Clay and Surrounding Counties |
Labor Force |
Employed Persons |
Unemployment Rate |
Becker, Minn. | 18,122 | 17,138 | 5.4% |
Clay, Minn. | 36,270 | 34,849 | 3.9% |
Norman, Minn. | 3,090 | 2,913 | 5.7% |
Wilkin, Minn. | 3,269 | 3,139 | 4.0% |
Barnes, N.D. | 5,212 | 4,984 | 4.4% |
Cass, N.D. | 105,525 | 100,912 | 4.4% |
Griggs, N.D. | 988 | 947 | 4.1% |
Ransom, N.D. | 2,817 | 2,717 | 3.5% |
Richland, N.D. | 8,467 | 8,138 | 3.9% |
Steele, N.D. | 913 | 875 | 4.2% |
Traill, N.D. | 4,476 | 4,304 | 3.8% |
Source: Job Service N.D., Minn. DEED – February 2021 , numbers not seasonally adjusted