Taxes
North Dakota
North Dakota state tax information
Personal Income Tax- 2019 Tax Rates
North Dakota – married, filing jointly | Rate |
---|---|
$0–$65,900 | 1.10% |
$65,900–$159,200 | $724.90 + 2.04% of the amount over $65,900 |
$159,200–$242,550 | $2,628.22+ 2.27% of the amount over $159,200 |
$242,550–$433,200 | $4,520.27 + 2.64% of the amount over $242,550 |
$433,200 and above | $9,553.43 + 2.90% of the amount over $433,200 |
North Dakota – married, filing separate | Rate |
$0–$32,950 | 1.10% |
$32,950–$79,600 | $362.45+ 2.04% of the amount over $32,950 |
$79,600–$121,275 | $1,314.11+ 2.27% of the amount over $79,600 |
$121,275–$216,600 | $2,260.13 + 2.64% of the amount over $121,275 |
$216,600 and above | $4,776.71+ 2.90% of the amount over $216,600 |
North Dakota – filing single | Rate |
$0–$39,450 | 1.10% |
$39,450–$95,500 | $433.95+ 2.04% of the amount over $39,450 |
$95,500–$199,250 | $1,577.37 + 2.27% of the amount over $95,500 |
$199,250–$433,200 | $3,932.50 + 2.64% of the amount over $199,200 |
$433,200 and above | $10,108.78 + 2.90% of the amount over $433,200 |
North Dakota – head of household | Rate |
$0–$52,850 | 1.10% |
$52,850–$136,450 | $581.35 + 2.04% of the amount over $52,850 |
$136,450–$220,900 | $2,286.79 + 2.27% of the amount over $136,450 |
$220,900–$433,200 | $4,203.81 + 2.64% of the amount over $220,900 |
$433,200 and above | $9,808.53 + 2.90% of the amount over $433,200 |
Minnesota
Minnesota state tax information
Personal Income Tax- Income Tax Rates for 2019
Minnesota – married, filing jointly | Rate |
---|---|
$0–$38,700 | 5.35% |
$38,770–$154,020 | 6.80% |
$154,020–$269,010 | 7.85% |
$269,010 and above | 9.85% |
Minnesota – married, filing separate | Rate |
$0–$19,385 | 5.35% |
$19,385–$77,010 | 6.80% |
$77,010–$134,505 | 7.85% |
$134,505 and above | 9.85% |
Minnesota – filing single | Rate |
$0–$26,520 | 5.35% |
$26,520–$87,110 | 6.80% |
$87,110–$161,720 | 7.85% |
$161,720 and above | 9.85% |
Minnesota – head of household | Rate |
$0–$32,650 | 5.35% |
$32,650–$131,190 | 6.80% |
$131,190–$214,980 | 7.85% |
$214,980 and above | 9.85% |