Taxes
North Dakota
North Dakota state tax information
Personal Income Tax- 2022 Tax Rates
North Dakota – married, filing jointly | Rate |
---|---|
$0–$69,700 | 1.10% |
$69,700–$168,450 | $766.70 + 2.04% of the amount over $69,700 |
$168,450–$256,650 | $2,781.20+ 2.27% of the amount over $168,450 |
$256,650–$458,350 | $4,448.55 + 2.64% of the amount over $256,650 |
$458,350 and above | $10,108.22 + 2.90% of the amount over $458,350 |
North Dakota – married, filing separate | Rate |
$0–$34,850 | 1.10% |
$34,850–$84,225 | $383.35+ 2.04% of the amount over $34,850 |
$84,225–$128,325 | $1,390.60+ 2.27% of the amount over $79,600 |
$128,325–$229,175 | $2,391.67 + 2.64% of the amount over $128,325 |
$229,175 and above | $5,054.11+ 2.90% of the amount over $229,175 |
North Dakota – filing single | Rate |
$0–$41,775 | 1.10% |
$41,775–$101,050 | $459.53+ 2.04% of the amount over $41,775 |
$101,050–$210,825 | $1,668.74 + 2.27% of the amount over $101,050 |
$210,825–$458,350 | $4,160.63 + 2.64% of the amount over $210,825 |
$458,350 and above | $10,695.29 + 2.90% of the amount over $458,350 |
North Dakota – head of household | Rate |
$0–$55,900 | 1.10% |
$55,900–$144.400 | $614.90 + 2.04% of the amount over $55,900 |
$144,400–$233,750 | $2,420.30 + 2.27% of the amount over $144,400 |
$233,750–$458,350 | $4,448.55 + 2.64% of the amount over $233,750 |
$458,350 and above | $10,377.99 + 2.90% of the amount over $458,350 |
Minnesota
Minnesota state tax information
Personal Income Tax- Income Tax Rates for 2019
Minnesota – married, filing jointly | Rate |
---|---|
$0–$41,050 | 5.35% |
$41,050–$163,060 | 6.80% |
$163,060–$284,810 | 7.85% |
$284,810 and above | 9.85% |
Minnesota – married, filing separate | Rate |
$0–$20,525 | 5.35% |
$20,525–$81,530 | 6.80% |
$81,530–$142,405 | 7.85% |
$142,405 and above | 9.85% |
Minnesota – filing single | Rate |
$0–$28,080 | 5.35% |
$28,080–$92,230 | 6.80% |
$92,230–$171,220 | 7.85% |
$171,220 and above | 9.85% |
Minnesota – head of household | Rate |
$0–$34,570 | 5.35% |
$34,570–$138,890 | 6.80% |
$138,890–$227,600 | 7.85% |
$227,600 and above | 9.85% |