Typically held the third week of each Quarter at 7:30 a.m.
Date | Time | Location | Agenda |
---|---|---|---|
Wednesday, March 26 | 7:30-9:00am | Eide Bailly | March 26 Board Agenda |
Wednesday, June 25 | 7:30-9:00am | TBD | |
Thursday, September 25 | 7:30-9:00am | TBD | |
Wednesday, December 17 | 7:30-9:00am | TBD | |
Typically held the third Wednesday or Thursday of each month at the GFMEDC. The Executive Committee will not meet the same month as a Board of Directors meeting.
Date | Time | Location | Agenda |
---|---|---|---|
Monday, March 10 | 3:00-4:30pm | GFMEDC and Teams | March 2025 Exec Committee Agenda |
Typically held the third Friday of the month at the EDC or via Microsoft Teams.
Date | Time | Location | Agenda |
---|---|---|---|
January 17 | 8:00-9:30am | GFMEDC; Teams | Growth Initiative Fund Agenda 1-17-25 |
February 21 | 8:00-9:30am | GFMEDC; Teams | Cancelled |
March 28 | 8:00-9:30am | GFMEDC; Teams | Growth Initiative Fund Agenda 3-28-25 |
April 25 | 8:00-9:00am | GFMEDC; Teams | |
May 16 | 8:00-9:30am | GFMEDC; Teams | |
June 20 | 8:00-9:30am | GFMEDC; Teams | |
July 18 | 8:00-9:30am | GFMEDC; Teams | |
August 15 | 8:00-9:30am | GFMEDC; Teams | |
September 19 | 8:00-9:30am | GFMEDC; Teams | |
October 24 | 8:00-9:30am | GFMEDC; Teams | |
November 21 | 8:00-9:30am | GFMEDC; Teams | |
December 19 | 8:00-9:30am | GFMEDC; Teams | |
Date | Time | Location | Agenda |
---|---|---|---|
Date & Meeting Type | Time | Location | Agenda |
---|---|---|---|
Tuesday, Feb. 25 | 3:00-4:30pm | FMWF Chamber and Teams | I28 Advisory Board Agenda 2-25 |
Our core purpose is to cultivate an economic environment where all people and organizations flourish.