Typically held the third week of each Quarter at 7:30 a.m.
Date | Time | Location | Agenda |
---|---|---|---|
Wednesday, March 26 | 7:30-9:00am | TBD | |
Wednesday, June 25 | 7:30-9:00am | TBD | |
Thursday, September 25 | 7:30-9:00am | TBD | |
Wednesday, December 17 | 7:30-9:00am | TBD | |
Typically held the third Wednesday or Thursday of each month at the GFMEDC. The Executive Committee will not meet the same month as a Board of Directors meeting.
Date | Time | Location | Agenda |
---|---|---|---|
TBD | 7:30-9:00am | GFMEDC and Teams | |
Wednesday, April 23 | 7:30-9:00am | GFMEDC and Teams | |
TBD | 7:30-9:00am | GFMEDC and Teams | |
Thursday, August 21 | 7:30-9:00am | GFMEDC and Teams | |
Thursday, October 23 | 7:30-9:00am | GFMEDC and Teams | |
Thursday, November 20 | 7:30-9:00am | GFMEDC and Teams |
Typically held the third Friday of the month at the EDC or via Microsoft Teams.
Date | Time | Location | Agenda |
---|---|---|---|
January 17 | 8:00-9:30am | GFMEDC; Teams | Growth Initiative Fund Agenda 1-17-25 |
February 21 | 8:00-9:30am | GFMEDC; Teams | |
March | 8:00-9:30am | GFMEDC; Teams | |
April | 8:00-9:00am | GFMEDC; Teams | |
May | 8:00-9:30am | GFMEDC; Teams | |
June | 8:00-9:30am | GFMEDC; Teams | |
July | 8:00-9:30am | GFMEDC; Teams | |
August | 8:00-9:30am | GFMEDC; Teams | |
September | 8:00-9:30am | GFMEDC; Teams | |
October | 8:00-9:30am | GFMEDC; Teams | |
November | 8:00-9:30am | GFMEDC; Teams | |
December | 8:00-9:30am | GFMEDC; Teams | |
December | 8:00-9:30am | GFMEDC; Teams |
Date | Time | Location | Agenda |
---|---|---|---|
Our core purpose is to cultivate an economic environment where all people and organizations flourish.