Typically held the third Thursday of each Quarter at 7:30 a.m.
Date | Time | Location | Agenda |
---|---|---|---|
Thursday, March 16 | 7:30 – 9:00 a.m. | Bremer Bank/Virtual | 3-16-2023 Board Agenda |
Thursday, June 15 | 7:30 – 9:00 a.m. | TBD | |
Thursday, September 21 | 7:30 – 9:00 a.m. | TBD | |
Thursday, December 21 | 7:30 – 9:00 a.m. | TBD |
Typically held the third Wednesday of each month at the GFMEDC. The Executive Committee will not meet the same month as a Board of Directors meeting.
Date | Time | Location | Agenda |
---|---|---|---|
Thursday, February 2 | 7:30 – 9:00 a.m. | GFMEDC and Teams | |
Thursday, April 6 | 7:30 – 9:00 a.m. | GFMEDC and Teams | |
Thursday, May 4 | 7:30 – 9:00 a.m. | GFMEDC and Teams | |
Thursday, August 3 | 7:30 – 9:00 a.m. | GFMEDC and Teams | |
Thursday, October 5 | 7:30 – 9:00 a.m. | GFMEDC and Teams | |
Thursday, November 2 | 7:30 – 9:00 a.m. | GFMEDC and Teams |
Typically held the third Friday of the month at the EDC or via Microsoft Teams.
Date | Time | Location | Agenda |
---|---|---|---|
January 20 | 8:00-9:30am | GFMEDC; Teams | Growth Initiative Fund Agenda 1-20-23 |
February 17 | 8:00-9:30am | Cancelled | |
March 24 | 8:00-9:30am | Cancelled | |
April 21 | 8:00-9:30am | TBD | |
May 19 | 8:00-9:30am | TBD | |
June 16 | 8:00-9:30am | TBD | |
July 21 | 8:00-9:30am | TBD | |
August 18 | 8:00-9:30am | TBD | |
September 15 | 8:00-9:30am | TBD | |
October 20 | 8:00-9:30am | TBD | |
November 17 | 8:00-9:30am | TBD | |
December 15 | 8:00-9:30am | TBD |
Date | Time | Location | Agenda |
---|---|---|---|
TBD | TBD | TBD |
Our core purpose is to cultivate an economic environment where all people and organizations flourish.